Maine

In Maine, approximately 94.50% of the state has internet service with speeds of 15 Mbps available for purchase through internet service providers; however, approximately 26.90% of the state’s residents have little to no internet connection readily available to them. Some of those with limited internet access have dial-up or legacy copper DSL internet service, but their internet is so slow that streaming, video conferencing, online gaming and other activities requiring high-speed internet are out of reach.

Wireless providers reach 97.60% of the state of Maine, but other forms of internet technology are less widely available in Maine than in other states. Only 93.60% of the population of Maine has access to DSL internet service. Cable internet is available to 88.80%, while only 2.00% have access to fiber internet. Less than 75.30% of Maine is served by three or more wired internet providers (DSL, cable and fiber internet).

1.00%

State residents with internet service up to 1Gbps available to them.

92.70%

State residents with 100 Mbps download speeds or less available to them.

14.40%

State residents with 25 Mbps speeds or less available to them.

15.60 Mbps

The average internet download speed across Maine.

3.50%

State residents with no wired internet access available to them.

97.10%

State residents with wired internet access available.

7.30%

Underserved state residents with very limited internet options.

A

Average broadband score in Maine

Broadband High Speed Internet in Maine

Largest Cities in Maine Providers Possible Speeds (down/up) Streaming Score
Alfred , ME 18 100.00 Mbps / 25.00 Mbps 40
Auburn , ME 19 100.00 Mbps / 25.00 Mbps 39
Augusta , ME 16 100.00 Mbps / 25.00 Mbps 42
Bangor , ME 23 100.00 Mbps / 50.00 Mbps 60
Bath , ME 18 2.00 Gbps / 105.00 Mbps 60
Belfast , ME 21 1.00 Gbps / 1.00 Gbps 55
Biddeford , ME 21 105.00 Mbps / 105.00 Mbps 42
Bowdoinham , ME 14 2.00 Gbps / 25.00 Mbps 47
Brewer , ME 25 100.00 Mbps / 25.00 Mbps 43
Brunswick , ME 22 2.00 Gbps / 105.00 Mbps 47
Bucksport , ME 18 100.00 Mbps / 25.00 Mbps 43
Calais , ME 18 100.00 Mbps / 25.00 Mbps 46
Camden , ME 19 100.00 Mbps / 50.00 Mbps 49
Caribou , ME 16 100.00 Mbps / 100.00 Mbps 46
Casco , ME 21 100.00 Mbps / 25.00 Mbps 38
Ellsworth , ME 20 100.00 Mbps / 25.00 Mbps 44
Falmouth , ME 17 100.00 Mbps / 25.00 Mbps 42
Farmington , ME 12 100.00 Mbps / 25.00 Mbps 33
Gardiner , ME 21 100.00 Mbps / 25.00 Mbps 43
Gorham , ME 22 100.00 Mbps / 25.00 Mbps 43
Gray , ME 19 150.00 Mbps / 150.00 Mbps 51
Hampden , ME 27 100.00 Mbps / 40.00 Mbps 50
Houlton , ME 16 100.00 Mbps / 25.00 Mbps 42
Kennebunk , ME 17 100.00 Mbps / 25.00 Mbps 42
Kittery , ME 18 2.00 Gbps / 1.00 Gbps 100
Lewiston , ME 15 1.00 Gbps / 1.00 Gbps 42
Lincoln , ME 25 100.00 Mbps / 40.00 Mbps 51
Lisbon Falls , ME 20 100.00 Mbps / 25.00 Mbps 40
Madawaska , ME 11 75.00 Mbps / 5.00 Mbps 33
Millinocket , ME 19 100.00 Mbps / 25.00 Mbps 43
Naples , ME 15 75.00 Mbps / 20.00 Mbps 34
Old Orchard Beach , ME 19 75.00 Mbps / 11.00 Mbps 32
Old Town , ME 22 100.00 Mbps / 25.00 Mbps 55
Orono , ME 23 100.00 Mbps / 26.00 Mbps 36
Pittsfield , ME 16 100.00 Mbps / 25.00 Mbps 42
Portland , ME 23 105.00 Mbps / 105.00 Mbps 43
Presque Isle , ME 13 100.00 Mbps / 100.00 Mbps 50
Rockland , ME 19 100.00 Mbps / 50.00 Mbps 47
Rumford , ME 15 100.00 Mbps / 25.00 Mbps 36
Saco , ME 18 100.00 Mbps / 25.00 Mbps 42
Sanford , ME 20 105.00 Mbps / 25.00 Mbps 48
Scarborough , ME 21 100.00 Mbps / 25.00 Mbps 43
Skowhegan , ME 18 100.00 Mbps / 25.00 Mbps 38
South Portland , ME 17 105.00 Mbps / 105.00 Mbps 41
Standish , ME 16 100.00 Mbps / 25.00 Mbps 40
Topsham , ME 15 2.00 Gbps / 105.00 Mbps 46
Waterville , ME 16 157.00 Mbps / 157.00 Mbps 43
Westbrook , ME 21 100.00 Mbps / 25.00 Mbps 41
Yarmouth , ME 17 100.00 Mbps / 25.00 Mbps 43
York Harbor , ME 19 100.00 Mbps / 25.00 Mbps 43