Virginia

In Virginia, approximately 97.50% of the state has internet service with speeds of 15 Mbps available for purchase through internet service providers; however, approximately 30.20% of the state’s residents have little to no internet connection readily available to them. Some of those with limited internet access have dial-up or legacy copper DSL internet service, but their internet is so slow that streaming, video conferencing, online gaming and other activities requiring high-speed internet are out of reach.

Wireless providers reach 99.50% of the state of Virginia, but other forms of internet technology are less widely available in Virginia than in other states. Only 84.20% of the population of Virginia has access to DSL internet service. Cable internet is available to 79.80%, while only 48.10% have access to fiber internet. Less than 47.40% of Virginia is served by three or more wired internet providers (DSL, cable and fiber internet).

4.60%

State residents with internet service up to 1Gbps available to them.

19.20%

State residents with 100 Mbps download speeds or less available to them.

15.90%

State residents with 25 Mbps speeds or less available to them.

38.60 Mbps

The average internet download speed across Virginia.

5.90%

State residents with no wired internet access available to them.

94.70%

State residents with wired internet access available.

16.30%

Underserved state residents with very limited internet options.

C

Average broadband score in Virginia

Broadband High Speed Internet in Virginia

Largest Cities in Virginia Providers Possible Speeds (down/up) Streaming Score
Alexandria , VA 18 2.00 Gbps / 100.00 Mbps 38
Annandale , VA 13 200.00 Mbps / 100.00 Mbps 30
Arlington , VA 22 2.00 Gbps / 100.00 Mbps 46
Ashburn , VA 19 2.00 Gbps / 100.00 Mbps 33
Blacksburg , VA 18 2.00 Gbps / 100.00 Mbps 34
Bristol , VA 11 2.00 Gbps / 100.00 Mbps 58
Burke , VA 15 200.00 Mbps / 100.00 Mbps 31
Centreville , VA 17 200.00 Mbps / 100.00 Mbps 28
Chantilly , VA 18 200.00 Mbps / 100.00 Mbps 27
Charlottesville , VA 18 2.00 Gbps / 100.00 Mbps 34
Chesapeake , VA 20 1.00 Gbps / 1.00 Gbps 79
Chester , VA 16 2.00 Gbps / 100.00 Mbps 24
Christiansburg , VA 19 2.00 Gbps / 11.00 Mbps 35
Colonial Heights , VA 12 2.00 Gbps / 11.00 Mbps 22
Culpeper , VA 16 2.00 Gbps / 100.00 Mbps 25
Danville , VA 21 2.00 Gbps / 25.00 Mbps 42
Fairfax , VA 16 200.00 Mbps / 100.00 Mbps 30
Fredericksburg , VA 18 2.00 Gbps / 100.00 Mbps 44
Great Falls , VA 17 2.00 Gbps / 100.00 Mbps 33
Hampton , VA 16 2.00 Gbps / 100.00 Mbps 37
Harrisonburg , VA 17 2.00 Gbps / 100.00 Mbps 33
Herndon , VA 14 200.00 Mbps / 100.00 Mbps 28
Highland Springs , VA 12 2.00 Gbps / 100.00 Mbps 27
Hopewell , VA 14 2.00 Gbps / 100.00 Mbps 21
Leesburg , VA 17 2.00 Gbps / 100.00 Mbps 32
Lorton , VA 14 200.00 Mbps / 100.00 Mbps 32
Lynchburg , VA 18 2.00 Gbps / 40.00 Mbps 55
Manassas , VA 12 2.00 Gbps / 100.00 Mbps 23
Mechanicsville , VA 18 2.00 Gbps / 100.00 Mbps 22
Merrifield , VA 17 200.00 Mbps / 100.00 Mbps 38
Newport News , VA 17 1.00 Gbps / 100.00 Mbps 33
Norfolk , VA 19 1.00 Gbps / 1.00 Gbps 81
Oakton , VA 17 200.00 Mbps / 100.00 Mbps 28
Petersburg , VA 15 2.00 Gbps / 100.00 Mbps 24
Portsmouth , VA 18 1.00 Gbps / 100.00 Mbps 38
Radford , VA 15 101.00 Mbps / 11.00 Mbps 33
Reston , VA 20 2.00 Gbps / 100.00 Mbps 39
Richmond , VA 21 2.00 Gbps / 100.00 Mbps 42
Roanoke , VA 19 2.00 Gbps / 35.00 Mbps 34
Rose Hill , VA 13 200.00 Mbps / 100.00 Mbps 30
Salem , VA 15 2.00 Gbps / 20.00 Mbps 32
Springfield , VA 16 200.00 Mbps / 100.00 Mbps 28
Staunton , VA 20 2.00 Gbps / 100.00 Mbps 30
Sterling , VA 16 2.00 Gbps / 100.00 Mbps 34
Suffolk , VA 15 100.00 Mbps / 100.00 Mbps 23
Vienna , VA 15 200.00 Mbps / 100.00 Mbps 30
Virginia Beach , VA 21 2.00 Gbps / 1.00 Gbps 87
Waynesboro , VA 16 2.00 Gbps / 250.00 Mbps 31
Williamsburg , VA 15 1.00 Gbps / 100.00 Mbps 30
Winchester , VA 13 2.00 Gbps / 100.00 Mbps 23