How to Watch NHL Hockey on DIRECTV: Channels, Packages and NHL Center Ice
Hockey on DIRECTV comes from three places: national networks that carry the biggest games, regional and local channels that carry your home team, and NHL Center Ice for teams outside your area. Which of those you need depends on where you live and who you root for. This guide sorts it out, starting with this week's games.
New viewing guides: Sabres at Ducks, Sharks at Kings, Predators at Avalanche.
For related viewing details, see DIRECTV's new NHL team channels.
Here's where NHL games are on DIRECTV:
- National games: ESPN (206), ESPN2 (209), TNT (245), truTV (246), TBS (247) and your local ABC station.
- NHL Network: channel 215, starting with the ULTIMATE package.
- Your local team: a regional sports network (CHOICE package or higher) or a local station, depending on your team and ZIP code.
- Out-of-market teams: NHL Center Ice, satellite only, $79.98 for the 2026-27 season.
Not sure what you need? Call 1-855-690-9884 and we'll check the games available at your address.
This Week's NHL Games on DIRECTV (Nov. 8–14, 2026)
49 regular-season games fall in this window. The selected announced feeds below do not confirm DIRECTV carriage or game-by-game Center Ice availability. Check your location, package and on-screen guide; blackouts apply. Times are Eastern Standard Time. Games earlier today may have started or finished.
| Date | Time (ET) | Game | U.S. national TV / streaming | Selected regional / Canadian feeds | DIRECTV viewing check |
|---|---|---|---|---|---|
| Sun, Nov. 8 | 1 p.m. | Florida Panthers at Boston Bruins | NHL Network | Sportsnet One (Canada); TVA Sports (Canada); NESN (regional); Scripps Sports (regional) | Confirm the listed channel or streaming service, package and blackout rules; a separate subscription may be needed. |
| Sun, Nov. 8 | 3:30 p.m. | Vegas Golden Knights at Buffalo Sabres | No U.S. national feed listed | Sportsnet One (Canada); TVA Sports (Canada); MSG Buffalo (regional); Scripps Sports (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Sun, Nov. 8 | Time under review* | Tampa Bay Lightning at Winnipeg Jets | No U.S. national feed listed | TSN3 (Canada); The Spot (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Sun, Nov. 8 | 7 p.m. | New Jersey Devils at Toronto Maple Leafs | NHL Network | TSN4 (Canada); MSG Sportsnet (regional) | Confirm the listed channel or streaming service, package and blackout rules; a separate subscription may be needed. |
| Sun, Nov. 8 | 7 p.m. | Philadelphia Flyers at Calgary Flames | No U.S. national feed listed | Sportsnet West (Canada); NBC Sports Philadelphia (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Sun, Nov. 8 | 8 p.m. | Pittsburgh Penguins at Anaheim Ducks | No U.S. national feed listed | Sportsnet (Canada); Prime Video (regional); SportsNet Pittsburgh (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Mon, Nov. 9 | 8 p.m. | New York Rangers at Edmonton Oilers | No U.S. national feed listed | Sportsnet+ (Canada); TVA Sports (Canada); MSG (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Mon, Nov. 9 | 9:30 p.m. | Philadelphia Flyers at Vancouver Canucks | No U.S. national feed listed | Sportsnet+ (Canada); NBC Sports Philadelphia (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Mon, Nov. 9 | 10 p.m. | New York Islanders at San Jose Sharks | No U.S. national feed listed | TVA Sports (Canada); NBC Sports California (regional); MSG Sportsnet (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Tue, Nov. 10 | 7 p.m. | Colorado Avalanche at Toronto Maple Leafs | No U.S. national feed listed | TVA Sports (Canada); TSN4 (Canada); Altitude Sports (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Tue, Nov. 10 | 7 p.m. | Minnesota Wild at Montreal Canadiens | No U.S. national feed listed | TSN2 (Canada); RDS (Canada); Wild+ (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Tue, Nov. 10 | 7 p.m. | Washington Capitals at Ottawa Senators | No U.S. national feed listed | TSN5 (Canada); RDS2 (Canada); Monumental Sports Network (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Tue, Nov. 10 | Time under review* | New Jersey Devils at Winnipeg Jets | No U.S. national feed listed | TSN3 (Canada); MSG Sportsnet (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Tue, Nov. 10 | 7:30 p.m. | Florida Panthers at Columbus Blue Jackets | ESPN+; Hulu; Disney+ | Sportsnet (Canada) | Confirm the listed channel or streaming service, package and blackout rules; a separate subscription may be needed. |
| Tue, Nov. 10 | 8 p.m. | Detroit Red Wings at St. Louis Blues | TNT; HBO Max | Sportsnet+ (Canada) | Confirm the listed channel or streaming service, package and blackout rules; a separate subscription may be needed. |
| Tue, Nov. 10 | 10 p.m. | Nashville Predators at Los Angeles Kings | ESPN+; Hulu; Disney+ | Sportsnet East (Canada) | Confirm the listed channel or streaming service, package and blackout rules; a separate subscription may be needed. |
| Wed, Nov. 11 | 7 p.m. | Tampa Bay Lightning at Buffalo Sabres | TNT; truTV; HBO Max | Check team listings | Confirm the listed channel or streaming service, package and blackout rules; a separate subscription may be needed. |
| Wed, Nov. 11 | 7:30 p.m. | New York Rangers at Calgary Flames | No U.S. national feed listed | Prime Video (Canada); MSG Sportsnet (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Wed, Nov. 11 | 9 p.m. | Philadelphia Flyers at Edmonton Oilers | No U.S. national feed listed | Sportsnet West (Canada); NBC Sports Philadelphia (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Wed, Nov. 11 | 9:30 p.m. | Utah Mammoth at Vegas Golden Knights | TNT; truTV; HBO Max | Check team listings | Confirm the listed channel or streaming service, package and blackout rules; a separate subscription may be needed. |
| Wed, Nov. 11 | 10 p.m. | Nashville Predators at Anaheim Ducks | No U.S. national feed listed | FOXLA+ (regional); Prime Video (regional); Scripps Sports (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Wed, Nov. 11 | 10 p.m. | Pittsburgh Penguins at San Jose Sharks | No U.S. national feed listed | SportsNet Pittsburgh (regional); NBC Sports California (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Thu, Nov. 12 | 12 p.m. | Carolina Hurricanes at Seattle Kraken (Veikkaus Arena, Helsinki, Finland) | NHL Network | Sportsnet+ (Canada); TVA Sports (Canada); Hurricanes Hockey Network (regional); Prime Video (regional); KONG (regional) | Confirm the listed channel or streaming service, package and blackout rules; a separate subscription may be needed. |
| Thu, Nov. 12 | 7 p.m. | Montreal Canadiens at Boston Bruins | No U.S. national feed listed | TSN2 (Canada); RDS (Canada); NESN (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Thu, Nov. 12 | 7 p.m. | Minnesota Wild at Toronto Maple Leafs | No U.S. national feed listed | Sportsnet (Canada); Wild+ (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Thu, Nov. 12 | 7 p.m. | Colorado Avalanche at Ottawa Senators | No U.S. national feed listed | TSN5 (Canada); RDS2 (Canada); Altitude Sports (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Thu, Nov. 12 | 7 p.m. | Washington Capitals at New Jersey Devils | No U.S. national feed listed | Monumental Sports Network (regional); MSG Sportsnet (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Thu, Nov. 12 | 7 p.m. | Tampa Bay Lightning at Columbus Blue Jackets | No U.S. national feed listed | WWHO (regional); The Spot (regional); Blue Jackets Hockey Network (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Thu, Nov. 12 | 7:30 p.m. | Detroit Red Wings at Florida Panthers | ESPN+; Hulu; Disney+ | Sportsnet+ (Canada) | Confirm the listed channel or streaming service, package and blackout rules; a separate subscription may be needed. |
| Thu, Nov. 12 | 8 p.m. | Buffalo Sabres at Chicago Blackhawks | No U.S. national feed listed | Chicago Sports Network (regional); MSG Buffalo (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Thu, Nov. 12 | 8 p.m. | Winnipeg Jets at Dallas Stars | No U.S. national feed listed | TSN3 (Canada); Prime Video (regional); KDFI (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Thu, Nov. 12 | 9 p.m. | St. Louis Blues at Utah Mammoth | No U.S. national feed listed | Blue Note+ (regional); Mammoth+ (regional); Utah16 (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Thu, Nov. 12 | 10 p.m. | New York Islanders at Los Angeles Kings | ESPN+; Hulu; Disney+ | Sportsnet (Canada); TVA Sports (Canada) | Confirm the listed channel or streaming service, package and blackout rules; a separate subscription may be needed. |
| Fri, Nov. 13 | 9 p.m. | New York Rangers at Vancouver Canucks | No U.S. national feed listed | Sportsnet (Canada); TVA Sports (Canada); MSG Sportsnet (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Fri, Nov. 13 | 10 p.m. | Nashville Predators at Vegas Golden Knights | No U.S. national feed listed | Scripps Sports (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Sat, Nov. 14 | 1 p.m. | Seattle Kraken at Carolina Hurricanes (Veikkaus Arena, Helsinki, Finland) | NHL Network | Sportsnet One (Canada); Hurricanes Hockey Network (regional); Prime Video (regional); KING (regional); KONG (regional) | Confirm the listed channel or streaming service, package and blackout rules; a separate subscription may be needed. |
| Sat, Nov. 14 | 3:30 p.m. | Winnipeg Jets at Chicago Blackhawks | No U.S. national feed listed | Sportsnet (Canada); Chicago Sports Network (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Sat, Nov. 14 | 7 p.m. | Minnesota Wild at Boston Bruins | No U.S. national feed listed | Wild+ (regional); NESN (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Sat, Nov. 14 | 7 p.m. | Edmonton Oilers at Toronto Maple Leafs | NHL Network | Sportsnet (Canada) | Confirm the listed channel or streaming service, package and blackout rules; a separate subscription may be needed. |
| Sat, Nov. 14 | 7 p.m. | Colorado Avalanche at Montreal Canadiens | No U.S. national feed listed | Sportsnet East (Canada); TVA Sports (Canada); Altitude 2 (regional); KTVD (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Sat, Nov. 14 | 7 p.m. | Detroit Red Wings at Tampa Bay Lightning | No U.S. national feed listed | Detroit SportsNet (regional); The Spot (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Sat, Nov. 14 | 7 p.m. | Ottawa Senators at Pittsburgh Penguins | No U.S. national feed listed | Sportsnet One (Canada); TVA Sports 2 (Canada); SportsNet Pittsburgh (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Sat, Nov. 14 | 7 p.m. | New Jersey Devils at Washington Capitals | No U.S. national feed listed | Monumental Sports Network (regional); MSG (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Sat, Nov. 14 | 7 p.m. | Philadelphia Flyers at Columbus Blue Jackets | No U.S. national feed listed | Blue Jackets Hockey Network (regional); NBC Sports Philadelphia (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Sat, Nov. 14 | 7 p.m. | Florida Panthers at St. Louis Blues | No U.S. national feed listed | Blue Note+ (regional); Scripps Sports (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Sat, Nov. 14 | 8 p.m. | Buffalo Sabres at Dallas Stars | No U.S. national feed listed | Prime Video (regional); MSG Buffalo (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Sat, Nov. 14 | 9 p.m. | San Jose Sharks at Utah Mammoth | No U.S. national feed listed | Mammoth+ (regional); Utah16 (regional); NBC Sports California (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Sat, Nov. 14 | 10 p.m. | New York Islanders at Anaheim Ducks | No U.S. national feed listed | FOXLA+ (regional); Prime Video (regional); MSG Sportsnet (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
| Sat, Nov. 14 | 10 p.m. | Calgary Flames at Los Angeles Kings | No U.S. national feed listed | Sportsnet (Canada); TVA Sports (Canada); ABTV (regional) | Check local carriage; out-of-market satellite viewers should check Center Ice listings and blackouts. |
*Winnipeg start times: Exact Eastern start times for the Nov. 8 Lightning and Nov. 10 Devils games remain under review because official listings conflict. Confirm with the Jets or venue. Agreement between two schedule feeds does not resolve a conflicting club listing.
Regional feeds may require a separate streaming subscription and may be unavailable on DIRECTV. Canadian listings are labeled for context and do not establish U.S. availability. Center Ice is for eligible out-of-market satellite viewing; national exclusives and local blackouts can limit access.
NHL channels on DIRECTV
| Network | DIRECTV channel | What hockey airs there |
|---|---|---|
| ABC | Your local ABC station | Weekend national games and select playoff games |
| ESPN | 206 | National games, including many of ESPN's exclusive regular-season games |
| ESPN2 | 209 | ESPN's weekly hockey studio show and select ESPN coverage |
| TNT | 245 | National games, Wednesday doubleheaders and the 2027 Stanley Cup Final |
| truTV | 246 | Simulcasts of many TNT games |
| TBS | 247 | Overflow national games and playoff games |
| NHL Network | 215 | Bonus live games, highlights and nightly league coverage |
| NHL Center Ice | 770 and up (Game Mix on 770-1) | Out-of-market regular-season games (satellite add-on) |
HD versions of Center Ice games use a "-1" channel number, such as 770-1. On DIRECTV streaming, find channels by name in the guide. For more on the TNT family of networks, see what channel TNT is on DIRECTV, truTV on DIRECTV and TBS on DIRECTV. ESPN2 details are in our ESPN2 channel guide.
Where NHL games air in 2026-27
- The regular season runs from Sept. 29, 2026 to April 10, 2027, with 84 games per team.
- ESPN and ABC have 100 exclusive games: 53 on TV and 47 that stream only.
- TNT has 72 regular-season games, plus the 2027 Stanley Cup Final exclusively in the U.S.
For opening week, marquee dates and the national schedule, see our 2026-27 NHL season guide.
ESPN's streaming-only games and ESPN Unlimited
Nearly half of ESPN's exclusive games stream in the ESPN app instead of airing on a TV channel. Eligible DIRECTV plans include ESPN Unlimited at no extra cost. Activate it once through your DIRECTV account, then sign in to the ESPN app so streaming-only games don't catch you by surprise.
How to watch your local team on DIRECTV
Most of your team's games are not on national TV. They air in your area on a regional sports network (a channel built around local teams) or, increasingly, on a local broadcast station. On DIRECTV, regional sports networks are included starting with the CHOICE package and with the MySports Genre Pack. The networks you get depend on your ZIP code, and a regional sports fee may apply. Our guide to DIRECTV regional sports networks explains how it works.
Team by team: where local games air in 2026-27
Find your team below. Team names link to our team viewing guides where we have them.
| Team | Local TV home (2026-27) | What you need on DIRECTV |
|---|---|---|
| Anaheim Ducks | KCOP-13 (local broadcast) and Prime Video | Your DIRECTV local channels, where the station is carried (streaming apps are separate) |
| Boston Bruins | NESN | CHOICE or higher, where DIRECTV carries the network in your ZIP code |
| Buffalo Sabres | MSG Buffalo | CHOICE or higher, where DIRECTV carries the network in your ZIP code |
| Calgary Flames | Sportsnet West (Canada) | Out of market in the U.S.: NHL Center Ice or national games |
| Carolina Hurricanes | Hurricanes Hockey Network | Varies by ZIP code. Call us to check your address |
| Chicago Blackhawks | Chicago Sports Network (CHSN) | CHOICE or higher, where DIRECTV carries the network in your ZIP code |
| Colorado Avalanche | Altitude Sports | CHOICE or higher, where DIRECTV carries the network in your ZIP code |
| Columbus Blue Jackets | Blue Jackets Hockey Network and Prime Video | Varies by ZIP code. Call us to check your address |
| Dallas Stars | Prime Video | Prime Video, sold separately from DIRECTV |
| Detroit Red Wings | Detroit SportsNet | Varies by ZIP code. Call us to check your address |
| Edmonton Oilers | Sportsnet West (Canada) | Out of market in the U.S.: NHL Center Ice or national games |
| Florida Panthers | Scripps Sports (local broadcast) | Your DIRECTV local channels, where the station is carried (streaming apps are separate) |
| Los Angeles Kings | Angels Broadcast Television (ABTV) | Varies by ZIP code. Call us to check your address |
| Minnesota Wild | Wild local TV and Wild+ streaming | Varies by ZIP code. Call us to check your address |
| Montreal Canadiens | TSN2 and RDS (Canada) | Out of market in the U.S.: NHL Center Ice or national games |
| Nashville Predators | Scripps Sports (local broadcast) | Your DIRECTV local channels, where the station is carried (streaming apps are separate) |
| New Jersey Devils | MSG Networks | CHOICE or higher, where DIRECTV carries the network in your ZIP code |
| New York Islanders | MSG Networks | CHOICE or higher, where DIRECTV carries the network in your ZIP code |
| New York Rangers | MSG Networks | CHOICE or higher, where DIRECTV carries the network in your ZIP code |
| Ottawa Senators | TSN5 and RDS (Canada) | Out of market in the U.S.: NHL Center Ice or national games |
| Philadelphia Flyers | NBC Sports Philadelphia | CHOICE or higher, where DIRECTV carries the network in your ZIP code |
| Pittsburgh Penguins | SportsNet Pittsburgh | CHOICE or higher, where DIRECTV carries the network in your ZIP code |
| San Jose Sharks | NBC Sports California | CHOICE or higher, where DIRECTV carries the network in your ZIP code |
| Seattle Kraken | KONG and KING 5 (local broadcast) and Prime Video | Your DIRECTV local channels, where the station is carried (streaming apps are separate) |
| St. Louis Blues | Blues local TV and Blue Note+ streaming | Varies by ZIP code. Call us to check your address |
| Tampa Bay Lightning | The Spot from Scripps Sports (local broadcast) | Your DIRECTV local channels, where the station is carried (streaming apps are separate) |
| Toronto Maple Leafs | TSN4 and Sportsnet Ontario (Canada) | Out of market in the U.S.: NHL Center Ice or national games |
| Utah Mammoth | Utah 16 (local broadcast) and Mammoth+ | Your DIRECTV local channels, where the station is carried (streaming apps are separate) |
| Vancouver Canucks | Sportsnet Pacific (Canada) | Out of market in the U.S.: NHL Center Ice or national games |
| Vegas Golden Knights | Scripps Sports (local broadcast) | Your DIRECTV local channels, where the station is carried (streaming apps are separate) |
| Washington Capitals | Monumental Sports Network | CHOICE or higher, where DIRECTV carries the network in your ZIP code |
| Winnipeg Jets | TSN3 (Canada) | Out of market in the U.S.: NHL Center Ice or national games |
Team not showing what you expected, or moving to a new area? Call 1-855-690-9884 and we'll check which local channels DIRECTV offers at your address.
Teams whose local games moved to streaming or free TV
Local hockey TV changed a lot this year. The Ducks, Stars, Kraken and Blue Jackets now offer local games on Prime Video, and the Kings stream on DAZN. Scripps Sports stations carry the Panthers, Lightning, Predators and Golden Knights for free over the air. When your team plays on a local broadcast station, DIRECTV local channels may carry it where the station is available. Streaming apps such as Prime Video, Wild+ and Blue Note+ are separate subscriptions that work alongside your DIRECTV service.
Canadian teams
The Canucks, Flames, Jets, Maple Leafs, Oilers, Senators and Canadiens have no local TV home in the U.S. If you follow one of them from the States, their games are out of market. You can watch them on NHL Center Ice or when they appear on national TV.
NHL Center Ice on DIRECTV (satellite only)
What it costs for 2026-27
NHL Center Ice is $79.98 for the regular season, billed as $26.66 a month for three months. It renews automatically each season at the current rate unless you cancel. The refund window for the 2026-27 season has closed, so a purchase now covers the rest of the regular season. It is for residential accounts.
What you get
- Up to 40 out-of-market games a week.
- NHL Network (215) during the season, even if your package doesn't include it.
- HD on "-1" channels where the game is available in HD.
- Dual feeds on many games, so you can pick the home or away broadcast.
- The Game Mix channel on 770-1, which shows up to eight games on one screen.
What it doesn't include
Center Ice covers live, out-of-market, regular-season games only. Your local team's games are blacked out, national exclusives stay on their national networks, ESPN's streaming-only games stay in the ESPN app, and the playoffs are not part of the package. For blackout workarounds, see how to watch blacked-out NHL games.
Requirements and how to add it
You need DIRECTV satellite service with a qualifying Signature package, an HD receiver (model H23 or later) and an HD TV. Current satellite customers can add Center Ice from channel 770 with the remote or through their DIRECTV account online. New to DIRECTV? We can set up satellite service so you're ready for Center Ice. Call 1-855-690-9884.
Which DIRECTV option fits your hockey habit?
| If you want | Choose | Why |
|---|---|---|
| National games only | ENTERTAINMENT | Includes ESPN, ESPN2, TNT and TBS, plus your local ABC station where available |
| Your local team | CHOICE | Adds regional sports networks where carried in your ZIP code |
| Highlights and bonus games | ULTIMATE or DIRECTV Sports Pack | Both add NHL Network (215) |
| Every out-of-market game | Satellite + NHL Center Ice | Up to 40 games a week plus NHL Network during the season |
| Sports without the extras | MySports Genre Pack (streaming) | Sports channels, regional networks where available, and ESPN Unlimited included |
The MySports Genre Pack pricing and introductory offers depend on the current offer and eligibility; check the price and renewal terms before ordering. DIRECTV Sports Pack adds 35+ regional and specialty sports networks, including NHL Network. Compare everything on our DIRECTV packages page or see DIRECTV sports package pricing. Ready to choose? Find DIRECTV service at your address or call 1-855-690-9884.
Satellite vs. streaming for hockey fans
DIRECTV satellite is the only way to get NHL Center Ice and its Game Mix channel, which makes it the pick for fans who follow a team from far away. DIRECTV streaming works over your internet connection with no dish, and it still carries the national networks and, where available, regional sports networks. Streaming customers with a Gemini device can also use Sports Central to follow favorite teams. Third-party apps need their own subscriptions. Learn more in our Sports Central guide.
Stanley Cup Playoffs on DIRECTV
Playoff games are spread across ABC, ESPN, TNT and TBS, and the 2027 Stanley Cup Final airs exclusively on TNT in the U.S. NHL Center Ice ends with the regular season, so make sure your package includes the national networks before the postseason starts in April.
Tips so you never miss a game
- Search the on-screen guide by team name. It finds national, regional and Center Ice airings in one place.
- Set a series recording for your team so every broadcast is saved, whatever channel it lands on.
- Activate ESPN Unlimited before the season so streaming-only games are a tap away.
- Check Center Ice channels starting at 770 each night, and use 770-1 when several games overlap.
- Bookmark this page. We update the games table every week of the season.
Looking for DIRECTV in an NHL market? See DIRECTV in Boston, Buffalo, Chicago, Columbus, Dallas, Denver, Detroit, Las Vegas, Nashville, New York, Philadelphia, Pittsburgh, Raleigh, Seattle, St. Paul, Tampa.
Frequently asked questions
What channel is hockey on DIRECTV tonight?
National games air on ESPN (206), ESPN2 (209), TNT (245), truTV (246), TBS (247), NHL Network (215) and your local ABC station. Local-team games air on your area's regional sports network or a local station. Search the on-screen guide by team name, or check this page's weekly games table.
Is NHL Network included with DIRECTV?
NHL Network (channel 215) is part of the ULTIMATE package and above, and it is included during the season when you subscribe to NHL Center Ice. The MySports Genre Pack and DIRECTV Sports Pack are other ways to get it.
How much is NHL Center Ice on DIRECTV for 2026-27?
NHL Center Ice is $79.98 for the 2026-27 regular season, billed as $26.66 a month for three months. It renews automatically each season unless you cancel, so turn off auto-renewal before next season if you don't want it again.
Can I get NHL Center Ice with DIRECTV streaming?
No. NHL Center Ice is available only to DIRECTV satellite customers. Streaming customers can watch national games and, where available, regional sports networks with the right package.
Why can't I watch my local team on NHL Center Ice?
Center Ice is for out-of-market games. Games involving teams in your home area are blacked out on Center Ice, so watch those on your regional sports network or local station instead.
Which DIRECTV packages include regional sports networks?
Regional sports networks are included starting with the CHOICE package, and they are also part of the MySports Genre Pack. Which networks you get depends on your ZIP code, and a regional sports fee may apply.
Is my team's local channel on DIRECTV?
It depends on the team and your ZIP code. Several teams moved their local games to new networks, local stations or streaming apps for 2026-27. Use the team table on this page, then call 1-855-690-9884 and we will confirm what is available at your address.
Who has the 2027 Stanley Cup Final?
TNT has exclusive U.S. coverage of the 2027 Stanley Cup Final. On DIRECTV, TNT is channel 245.
Hockey questions? Call 1-855-690-9884.
Details reviewed November 8, 2026. Schedules, channel lineups, regional network carriage, blackout rules and package prices are subject to change. Taxes may apply. NHL, NHL Center Ice, DIRECTV and related marks belong to their respective owners. American TV is an independent dealer and resource site.
