Fans of NBA Champions the Denver Nuggets are excited as the team returns to the court for another unforgettable season. Will they do it again? Superstars Nikola Jokić and Jamal Murray are set to shine. Under the leadership of head coach Michael Malone, and with a roster than includes starters Kentavious Caldwell-Pope, Michael Porter Jr., and Aaron Gordon, this season will be one to watch.
Here's how you can catch all the action, no matter where you are when the game starts.
This year, for the 2023-2024 season, 22 of the games will be nationally televised.
The Nuggets will be broadcast nationally for a total of 22 games. Nine of those will be on TNT, 9 on ESPN and 4 on ABC.
In the home market of Colorado, Nebraska, Wyoming and parts of South Dakota and Idaho, you can catch home games live on the Altitude Sports channel, which is offered on several platforms: Spectrum TV, FuboTV, DIRECTV, DIRECTV STREAM, Hulu+ Live TV, Sling TV, and YouTube TV.
If you crave more NBA action this season check out a subscription to NBA League Pass. This streaming app can be downloaded from the app store for Android or iOS. Once installed, open the app, create an account, select a subscription plan (ranging from $7 to $23 per month), and watch or listen via an internet connection on your phone, tablet, desktop, laptop, or Smart TV. NBA League Pass covers all away games during the regular season. However, it won't broadcast Nuggets home games for viewers in the home market. If the app detects that your IP address is within the Denver+ market, those games will be blacked out but that’s where Altitude Sports has your back.
The premium subscriptions for NBA League Pass include access to NBA TV for a mix of live games, classic game replays, live studio shows, and original content. It’s one additional way to size up the opposition as the season evolves.
The NBA Playoffs and Finals air live on national TV stations.
Opponent | Day | Time (ET) | Channels |
---|---|---|---|
Phoenix Suns* | Tuesday, October 10 | 10:00 p.m. | TNT |
Chicago Bulls* | Thursday, October 12 | 8:00 p.m. | Altitude |
Chicago Bulls* | Sunday, October 15 | 9:00 p.m. | Altitude |
Los Angeles Clippers* | Tuesday, October 17 | 10:30 p.m. | ESPN2 |
Los Angeles Clippers* | Monday, October 16 | 10:00 p.m. | Altitude |
Los Angeles Lakers | Tuesday, October 24 | 7:30 p.m. | TNT |
Memphis Grizzlies | Friday, October 27 | 7:00 p.m. | Altitude |
Oklahoma City Thunder | Sunday, October 29 | 3:30 p.m. | Altitude |
Utah Jazz | Monday, October 30 | 9:00 p.m. | Altitude |
Minnesota Timberwolves | Wednesday, November 1 | 8:00 p.m. | Altitude |
Dallas Mavericks† | Friday, November 3 | 10:00 p.m. | Altitude, ESPN |
Chicago Bulls | Saturday, November 4 | 9:00 p.m. | NBA TV, Altitude |
New Orleans Pelicans | Monday, November 6 | 9:00 p.m. | Altitude |
Golden State Warriors | Wednesday, November 8 | 10:00 p.m. | Altitude, ESPN |
Houston Rockets | Sunday, November 12 | 7:00 p.m. | Altitude |
Los Angeles Clippers† | Tuesday, November 14 | 10:00 p.m. | Altitude, TNT |
New Orleans Pelicans† | Friday, November 17 | 8:00 p.m. | Altitude |
Cleveland Cavaliers | Sunday, November 19 | 6:00 p.m. | Altitude |
Detroit Pistons | Monday, November 20 | 7:00 p.m. | Altitude |
Orlando Magic | Wednesday, November 22 | 7:00 p.m. | Altitude |
Houston Rockets† | Friday, November 24 | 8:00 p.m. | Altitude |
San Antonio Spurs | Sunday, November 26 | 8:00 p.m. | Altitude |
Los Angeles Clippers | Monday, November 27 | 10:30 p.m. | NBA TV, Altitude |
Houston Rockets | Wednesday, November 29 | 9:00 p.m. | Altitude |
Phoenix Suns | Friday, December 1 | 10:00 p.m. | Altitude, ESPN |
Sacramento Kings | Saturday, December 2 | 10:00 p.m. | NBA TV, Altitude |
Atlanta Hawks | Monday, December 11 | 7:30 p.m. | Altitude |
Chicago Bulls | Tuesday, December 12 | 8:00 p.m. | Altitude |
Brooklyn Nets | Thursday, December 14 | 9:00 p.m. | Altitude |
Oklahoma City Thunder | Saturday, December 16 | 9:00 p.m. | Altitude |
Dallas Mavericks | Monday, December 18 | 9:00 p.m. | NBA TV, Altitude |
Toronto Raptors | Wednesday, December 20 | 7:30 p.m. | Altitude |
Brooklyn Nets | Friday, December 22 | 6:30 p.m. | NBA TV, Altitude |
Charlotte Hornets | Saturday, December 23 | 7:00 p.m. | Altitude |
Golden State Warriors | Monday, December 25 | 2:30 p.m. | ABC, ESPN |
Memphis Grizzlies | Thursday, December 28 | 9:00 p.m. | Altitude |
Oklahoma City Thunder | Friday, December 29 | 9:00 p.m. | Altitude |
Atlanta Hawks | Monday, December 11 | 7:30 p.m. | Altitude |
Chicago Bulls | Tuesday, December 12 | 8:00 p.m. | Altitude |
Brooklyn Nets | Thursday, December 14 | 9:00 p.m. | Altitude |
Oklahoma City Thunder | Saturday, December 16 | 9:00 p.m. | Altitude |
Dallas Mavericks | Monday, December 18 | 9:00 p.m. | NBA TV, Altitude |
Toronto Raptors | Wednesday, December 20 | 7:30 p.m. | Altitude |
Brooklyn Nets | Friday, December 22 | 6:30 p.m. | NBA TV, Altitude |
Charlotte Hornets | Saturday, December 23 | 7:00 p.m. | Altitude |
Golden State Warriors | Monday, December 25 | 2:30 p.m. | ABC, ESPN |
Memphis Grizzlies | Thursday, December 28 | 9:00 p.m. | Altitude |
Oklahoma City Thunder | Friday, December 29 | 9:00 p.m. | Altitude |
Portland Trail Blazers | Thursday, February 2 | 9:00 p.m. | Altitude |
Portland Trail Blazers | Saturday, February 4 | 8:30 p.m. | NBA TV, Altitude |
Los Angeles Lakers | Wednesday, February 8 | 10:00 p.m. | TNT |
Sacramento Kings | Thursday, February 9 | 10:00 p.m. | Altitude |
Milwaukee Bucks | Sunday, February 12 | 8:00 p.m. | Altitude |
Sacramento Kings | Tuesday, February 14 | 9:00 p.m. | Altitude |
Washington Wizards | Wednesday, February 22 | 9:00 p.m. | Altitude |
Portland Trail Blazers | Thursday, February 23 | 10:00 p.m. | Altitude |
Golden State Warriors | Saturday, February 25 | 7:00 p.m. | Altitude, ESPN |
Sacramento Kings | Tuesday, February 28 | 9:00 p.m. | Altitude |
Miami Heat | Thursday, February 29 | 10:00 p.m. | TNT |
Los Angeles Lakers | Thursday, March 2 | 8:30 p.m. | ABC |
Phoenix Suns | Sunday, March 5 | 10:00 p.m. | TNT |
Boston Celtics | Tuesday, March 7 | 10:00 p.m. | TNT |
Utah Jazz | Thursday, March 9 | 10:00 p.m. | Altitude |
Toronto Raptors | Saturday, March 11 | 9:00 p.m. | Altitude |
Miami Heat | Monday, March 13 | 7:30 p.m. | Altitude, ESPN |
San Antonio Spurs | Wednesday, March 15 | 8:30 p.m. | Altitude |
Dallas Mavericks | Friday, March 17 | 3:30 p.m. | ABC |
Minnesota Timberwolves | Sunday, March 19 | 9:00 p.m. | NBA TV, Altitude |
New York Knicks | Tuesday, March 21 | 9:00 p.m. | Altitude |
Portland Trail Blazers | Thursday, March 23 | 10:00 p.m. | Altitude |
Memphis Grizzlies | Saturday, March 25 | 9:00 p.m. | Altitude |
Phoenix Suns | Monday, March 27 | 10:00 p.m. | Altitude, ESPN |
Minnesota Timberwolves | Wednesday, March 29 | 9:00 p.m. | Altitude |
Cleveland Cavaliers | Friday, March 31 | 3:30 p.m. | NBA TV, Altitude |
San Antonio Spurs | Sunday, April 2 | 9:00 p.m. | Altitude |
Los Angeles Clippers | Tuesday, April 4 | 10:00 p.m. | Altitude, TNT |
Atlanta Hawks | Thursday, April 6 | 9:00 p.m. | Altitude |
Utah Jazz | Sunday, April 9 | 9:00 p.m. | Altitude |
Minnesota Timberwolves | Monday, April 10 | 10:00 p.m. | Altitude, ESPN |
San Antonio Spurs | Wednesday, April 12 | 8:00 p.m. | Altitude |
Memphis Grizzlies | Friday, April 14 | 3:30 p.m. | Altitude |
Reflects games as of our posting date. (*) Preseason Game, (†) NBA In-season Tournament Game
No, cable is not a necessity to watch the Nuggets. However, if you are a Spectrum subscriber, you can access Altitude Sports channels, which are the regional broadcast partners for the team. Altitude Sports allows you to watch the home games. If you don't have Spectrum, there are still plenty of options available through streaming services such as FuboTV, DIRECTV, DIRECTV STREAM, Hulu+ Live TV, Sling TV, and YouTube TV.
Nikola Jokić stands at 6 feet 11 inches tall. He hails from Serbia and is affectionately nicknamed 'The Joker.' It's certainly no laughing matter that the Denver Nuggets struck it rich when they signed him. He is nothing short of a basketball marvel, boasting a wingspan of 7 feet 3 inches, while the average adult's wingspan typically extends about 2 inches beyond their height.
Nuggets Radio, also known as Altitude Radio, can be found at 92.5 FM on your radio dial, as well as on SiriusXM. Alternatively, you can download the AltitudeNOW app on your smartphone. The station is set to broadcast 74 of the season's games. The team has a schedule of 80 regular-season games, with two additional games likely to be scheduled in December. Tune in to enjoy Jason Kosmicki's play-by-play commentary.
We are here 24/7 to answer all of your Internet and TV Questions:
1-855-690-9884