Plan | First Year Pricing* | Channel Tally | Highlights |
---|---|---|---|
ENTERTAINMENT | $64.99/mo.* | 165+ | ESPN, Hallmark Channel, and TNT |
CHOICE™ All Included | $84.99/mo.* | 200+ | NFL Network, NBA TV, and regional sports networks |
ULTIMATE All Included | $109.99/mo.* | 270+ | BBC World News, CBS Sports Network, and Lifetime Movie Network |
PREMIER™ All Included | $154.99/mo.* | 340+ | HBO®, CINEMAX®, and SHOWTIME® |
*First year pricing will increase in year two and requires a 24-month agreement, Autopay & Paperless Billing. CHOICE plan and above have a mandatory $11.99/month regional sports fee for DIRECTV and DIRECTV STREAM. Offers and availability can change per location and as the discretion of DIRECTV.
Channel | Channel number | ENTERTAINMENT | CHOICE | ULTIMATE | PREMIERE |
---|---|---|---|---|---|
A&E | 265 | No | Yes | Yes | Yes |
ABC | Varies by location | Yes | Yes | Yes | Yes |
ACC Network | 612 | No | Yes | Yes | Yes |
AccuWeather | 361 | Yes | Yes | Yes | Yes |
AMC | 254 | Yes | Yes | Yes | Yes |
American Heroes Channel (AHC) | 287 | No | No | Yes | Yes |
Animal Planet | 282 | Yes | Yes | Yes | Yes |
Arirang TV | 2095 | Yes | Yes | Yes | Yes |
aspireTV (HD only) | 381 | No | No | Yes | Yes |
AXS TV (HD only) | 340 | Yes | Yes | Yes | Yes |
BabyFirst TV | 293 | Yes | Yes | Yes | Yes |
BBC America | 264 | Yes | Yes | Yes | Yes |
BBC World News (HD only) | 346 | No | No | Yes | Yes |
BET | 329 | Yes | Yes | Yes | Yes |
BET Her | 330 | No | No | Yes | Yes |
Big Ten Network (BTN) | 610 | No | Yes | Yes | Yes |
Black News Channel (HD only) | 342 | Yes | Yes | Yes | Yes |
Bloomberg TV | 353 | Yes | Yes | Yes | Yes |
Boomerang | 298 | Yes | Yes | Yes | Yes |
Bravo | 237 | Yes | Yes | Yes | Yes |
BYUtv | 374 | Yes | Yes | Yes | Yes |
Cartoon Network | 296, 297 | Yes | Yes | Yes | Yes |
CBS | Varies by location | Yes | Yes | Yes | Yes |
CBS Sports Network | 221 | No | No | Yes | Yes |
Cheddar News | 354 | No | Yes | Yes | Yes |
Christian Television Net (CTN) | 376 | Yes | Yes | Yes | Yes |
CINEMAX® | 515, 516 | No | No | No | Yes |
CINEMAX 5StarMax | 520 | No | No | No | Yes |
CINEMAX ActionMax | 519 | No | No | No | Yes |
CINEMAX Latino | 523 | No | No | No | Yes |
CINEMAX MoreMax | 517 | No | No | No | Yes |
CINEMAX MovieMax | 521 | No | No | No | Yes |
CINEMAX ThrillerMax | 522 | No | No | No | Yes |
CLEO TV (HD only) | 341 | No | Yes | Yes | Yes |
CNBC | 355 | Yes | Yes | Yes | Yes |
CNBC World | 357 | No | Yes | Yes | Yes |
CNN | 202 | Yes | Yes | Yes | Yes |
CNN en Español | 419 | Yes | Yes | Yes | Yes |
CNN International (CNNi) | 358 | Yes | Yes | Yes | Yes |
Comedy Central | 249 | Yes | Yes | Yes | Yes |
Comedy TV | 382 | No | Yes | Yes | Yes |
Cooking Channel | 232 | No | Yes | Yes | Yes |
Country Music Television (CMT) | 327 | Yes | Yes | Yes | Yes |
Cowboy Channel | 603 | No | No | Yes | Yes |
C-SPAN | 350 | Yes | Yes | Yes | Yes |
C-SPAN 2 | 351 | Yes | Yes | Yes | Yes |
The CW | Varies by location | Yes | Yes | Yes | Yes |
Daystar | 369 | Yes | Yes | Yes | Yes |
Destination America | 286 | No | No | Yes | Yes |
Discovery | 278 | Yes | Yes | Yes | Yes |
Discovery Family Channel | 294 | No | No | Yes | Yes |
Discovery Life | 261 | No | No | Yes | Yes |
Disney Channel (East) | 290 | Yes | Yes | Yes | Yes |
Disney Channel (West) | 291 | Yes | Yes | Yes | Yes |
Disney Junior | 289 | Yes | Yes | Yes | Yes |
Disney XD | 292 | Yes | Yes | Yes | Yes |
E! | 236 | Yes | Yes | Yes | Yes |
Enlace | 448 | Yes | Yes | Yes | Yes |
ESNE | 456 | Yes | Yes | Yes | Yes |
ESPN | 206 | Yes | Yes | Yes | Yes |
ESPN2 | 209 | Yes | Yes | Yes | Yes |
ESPN College Extra | 788-798 | No | No | No | Yes |
ESPNews | 207 | No | Yes | Yes | Yes |
ESPNU | 208 | No | Yes | Yes | Yes |
EWTN | 370 | Yes | Yes | Yes | Yes |
FETV | 323 | Yes | Yes | Yes | Yes |
Flix | 556 | No | No | No | Yes |
FM (HD only) | 386 | No | No | Yes | Yes |
Food Network | 231 | Yes | Yes | Yes | Yes |
FOX | Varies by location | Yes | Yes | Yes | Yes |
Fox Business Network | 359 | Yes | Yes | Yes | Yes |
Fox News | 360 | Yes | Yes | Yes | Yes |
FOX Sports 1 (FS1) | 219 | Yes | Yes | Yes | Yes |
FOX Sports 2 (FS2) | 618 | No | No | Yes | Yes |
Free Speech TV | 348 | Yes | Yes | Yes | Yes |
Freeform | 311 | Yes | Yes | Yes | Yes |
Fuse | 339 | No | Yes | Yes | Yes |
FX | 248 | Yes | Yes | Yes | Yes |
FX Movie Channel (FXM) | 258 | No | No | Yes | Yes |
FXX | 259 | Yes | Yes | Yes | Yes |
fyi | 266 | No | No | Yes | Yes |
GAC Family | 326 | No | No | Yes | Yes |
Galavisión | 404 | Yes | Yes | Yes | Yes |
Game Show Network (GSN) | 233 | No | Yes | Yes | Yes |
GEB America | 363 | Yes | Yes | Yes | Yes |
GOD TV | 365 | Yes | Yes | Yes | Yes |
Golf Channel | 218 | No | No | Yes | Yes |
Hallmark Channel | 312 | Yes | Yes | Yes | Yes |
Hallmark Movies and Mysteries | 565 | Yes | No | No | Yes |
HBO® | 501, 504 | No | No | No | Yes |
HBO2 | 502, 505 | No | No | No | Yes |
HBO Comedy (HD only) | 506 | No | No | No | Yes |
HBO Family | 507, 508 | No | No | No | Yes |
HBO Latino | 511 | No | No | No | Yes |
HBO Signature | 503 | No | No | No | Yes |
HBO Zone (HD only) | 509 | No | No | No | Yes |
Headline News (HLN) | 204 | Yes | Yes | Yes | Yes |
HISTORY | 269 | No | Yes | Yes | Yes |
HITN | 461 | Yes | Yes | Yes | Yes |
Home & Garden Television (HGTV) HD | 229 | Yes | Yes | Yes | Yes |
Home Shopping Network (HSN) | 240 | Yes | Yes | Yes | Yes |
HOPE | 368 | Yes | Yes | Yes | Yes |
HSN2 | 310 | Yes | Yes | Yes | Yes |
i24 News | 343 | No | No | Yes | Yes |
Impact Television Network | 380 | Yes | Yes | Yes | Yes |
Independent Film Channel (IFC) | 333 | Yes | Yes | Yes | Yes |
INSP | 364 | Yes | Yes | Yes | Yes |
Investigation Discovery (ID) | 285 | Yes | Yes | Yes | Yes |
ION Television (East) | 305 | Yes | Yes | Yes | Yes |
ION Television (West) | 306 | Yes | Yes | Yes | Yes |
Jewelry Television | 313 | Yes | Yes | Yes | Yes |
JBS | 388 | Yes | Yes | Yes | Yes |
Jewish Life Television | 325-1 | Yes | Yes | Yes | Yes |
Justice Central (HD only) | 383 | No | Yes | Yes | Yes |
Lifetime | 252 | No | Yes | Yes | Yes |
Lifetime Movie Network (LMN) | 253 | No | No | Yes | Yes |
Link TV | 375 | Yes | Yes | Yes | Yes |
Living Faith Network | 379 | Yes | Yes | Yes | Yes |
LOGO | 272 | No | No | Yes | Yes |
Magnolia Network | 230 | No | No | Yes | Yes |
MAVTV | 214 | Yes | Yes | Yes | Yes |
MLB Network | 213 | No | Yes | Yes | Yes |
MovieMAX | 521 | No | No | No | Yes |
MOTOR TREND | 281 | Yes | Yes | Yes | Yes |
MSNBC | 356 | Yes | Yes | Yes | Yes |
MTV | 331 | Yes | Yes | Yes | Yes |
MTV Classic | 336 | No | No | Yes | Yes |
MTV2 | 332 | Yes | Yes | Yes | Yes |
MUSIC CHOICE | 800–886 | Yes | Yes | Yes | Yes |
NASA TV | 352 | Yes | Yes | Yes | Yes |
Nat Geo Channel | 276 | Yes | Yes | Yes | Yes |
Nat Geo WILD | 283 | No | No | Yes | Yes |
NBA TV | 216 | No | Yes | Yes | Yes |
NBC | Varies by location | Yes | Yes | Yes | Yes |
Newsmax | 349 | Yes | Yes | Yes | Yes |
NewsNation | 307 | No | Yes | Yes | Yes |
NFL Network | 212 | No | Yes | Yes | Yes |
NHL Network | 215 | No | No | Yes | Yes |
Nick Jr. | 301 | No | Yes | Yes | Yes |
Nickelodeon (East) | 299 | Yes | Yes | Yes | Yes |
Nickelodeon (West) | 300 | Yes | Yes | Yes | Yes |
Nicktoons | 302 | No | Yes | Yes | Yes |
NRBTV | 378 | Yes | Yes | Yes | Yes |
ONCE MEXICO | 447 | Yes | Yes | Yes | Yes |
Outdoor Channel | 606 | No | No | No | Yes |
Ovation | 274 | Yes | No | Yes | Yes |
OWN (Oprah Winfrey Network) | 279 | No | Yes | Yes | Yes |
Oxygen | 251 | No | No | Yes | Yes |
Paramount Network | 241 | Yes | Yes | Yes | Yes |
PBS | Varies by location | Yes | Yes | Yes | Yes |
PBS Kids | 288 | Yes | Yes | Yes | Yes |
Pop TV | 273 | No | Yes | Yes | Yes |
Pursuit Channel | 604 | Yes | Yes | Yes | Yes |
QVC | 317 | Yes | Yes | Yes | Yes |
REELZ | 238 | Yes | Yes | Yes | Yes |
REVOLT TV (HD only) | 384 | Yes | No | Yes | Yes |
RFD-TV | 345 | Yes | Yes | Yes | Yes |
SEC Network | 611 | No | Yes | Yes | Yes |
Science Channel | 284 | No | Yes | Yes | Yes |
ShopHQ | 316 | Yes | Yes | Yes | Yes |
Shop LC | 75/226 | Yes | Yes | Yes | Yes |
ShortsTV | 573 | No | Yes | Yes | Yes |
SHOWTIME® | 545, 546 | No | No | No | Yes |
SHOWTIME 2 | 547 | No | No | No | Yes |
SHOWTIME BEYOND | 550 | No | No | No | Yes |
SHOWTIME EXTREME | 549 | No | No | No | Yes |
SHOWTIME FAMILYZONE (HD only) | 552 | No | No | No | Yes |
SHOWTIME NEXT (HD only) | 551 | No | No | No | Yes |
SHOWTIME SHOWCASE (HD only) | 550 | No | No | No | Yes |
SHOWTIME x BET (HD only) | 548 | No | No | No | Yes |
Smithsonian Channel | 570 | No | No | Yes | Yes |
Sports Mix | 205 | No | Yes | Yes | Yes |
Sportsman Channel | 605 | No | No | Yes | Yes |
Stadium College Sports | 608 | No | No | No | Yes |
STARZ® | 525, 526 | No | No | No | Yes |
STARZ Cinema (HD only) | 531 | No | No | No | Yes |
STARZ Comedy (HD only) | 528 | No | No | No | Yes |
STARZ Edge | 529 | No | No | No | Yes |
STARZ ENCORE | 535, 536 | No | No | Yes | Yes |
STARZ ENCORE Action | 541 | No | No | Yes | Yes |
STARZ ENCORE Black | 540 | No | No | Yes | Yes |
STARZ ENCORE Classic | 537 | No | No | Yes | Yes |
STARZ ENCORE en Español | 426 | No | No | No | Yes |
STARZ ENCORE Family | 542 | No | No | Yes | Yes |
STARZ ENCORE Suspense | 539 | No | No | Yes | Yes |
STARZ ENCORE Westerns | 538 | No | No | Yes | Yes |
STARZ in Black | 530 | No | No | No | Yes |
STARZ Kids & Family (HD only) | 527 | No | No | No | Yes |
SundanceTV | 239 | Yes | Yes | Yes | Yes |
Syfy | 244 | Yes | Yes | Yes | Yes |
Tastemade (HD only) | 235 | No | Yes | Yes | Yes |
TBN Inspire | 371 | No | Yes | Yes | Yes |
TBS | 247 | No | Yes | Yes | Yes |
TCT (Tri-State Christian TV) | 377 | Yes | Yes | Yes | Yes |
TeenNick | 303 | Yes | Yes | Yes | Yes |
Tennis Channel | 217 | Yes | Yes | Yes | Yes |
The Learning Channel (TLC) | 280 | Yes | Yes | Yes | Yes |
THE MOVIEL CHANNEL™ (TMC) | 553, 554 | No | No | Yes | Yes |
TMC Xtra East (HD Only) | 555 | No | No | No | Yes |
TNT | 245 | Yes | Yes | Yes | Yes |
Travel Channel | 277 | No | Yes | Yes | Yes |
Trinity Broadcasting Network (TBN) | 372 | Yes | Yes | Yes | Yes |
truTV | 246 | Yes | Yes | Yes | Yes |
TUDN (TelevisaUnivision Deportes Network) | 464 | No | No | Yes | Yes |
Turner Classic Movies (TCM) | 256 | Yes | Yes | Yes | Yes |
TV Land | 304 | Yes | Yes | Yes | Yes |
TV One | 328 | No | Yes | Yes | Yes |
TVG (HD only) | 602 | No | Yes | Yes | Yes |
UniMás | 408 | No | Yes | Yes | Yes |
Universal Kids | 295 | No | Yes | Yes | Yes |
UNIVERSO | 410 | No | No | Yes | Yes |
Univision | 402 | Yes | Yes | Yes | Yes |
UPtv | 338 | No | Yes | Yes | Yes |
USA Network | 242 | Yes | Yes | Yes | Yes |
VH1 | 335 | Yes | Yes | Yes | Yes |
VICE | 271 | No | Yes | Yes | Yes |
WE TV | 260 | Yes | Yes | Yes | Yes |
The Weather Channel | 362 | No | Yes | Yes | Yes |
The Word Network | 373 | Yes | Yes | Yes | Yes |
World Harvest Television | 367 | Yes | Yes | Yes | Yes |
What channel is USA Network on DIRECTV?
You can watch USA Network on DIRECTV’s channel 242.
What channel is The Weather Channel on DIRECTV?
The Weather Channel is on Channel 362 on DIRECTV.
Are the major networks like NBC, ABC and CBS on the same channel in every city?
No, the channels for NBC, ABC or CBS will depend on your city. However, ABC and CBS will be found on the single-digit or low double-digit channels. You can search or scan that way.
What channel is Motor Trend on DIRECTV?
Motor Trend is on channel 281 on DIRECTV.
What channel is NFL Network on DIRECTV?
You will find NFL Network on channel 212 on DIRECTV.
What channel is FX Movie Channel on DIRECTV?
The FX Movie Channel is 258 for DIRECTV.
What channel is Freeform on DIRECTV?
Freeform is on channel 311 on DIRECTV.
We are here 24/7 to answer all of your Internet and TV Questions:
1-855-690-9884