Georgia

In Georgia, approximately 57.30% of the state has internet service with speeds of 15 Mbps available for purchase through internet service providers; however, approximately 30.40% of the state’s residents have little to no internet connection readily available to them. Some of those with limited internet access have dial-up or legacy copper DSL internet service, but their internet is so slow that streaming, video conferencing, online gaming and other activities requiring high-speed internet are out of reach.

Wireless providers reach 100% of the state of Georgia, but other forms of internet technology are less widely available in Georgia than in other states. Only 93.10% of the population of Georgia has access to DSL internet service. Cable internet is available to 86.70%, while only 17.20% have access to fiber internet. Less than 57.30% of Georgia is served by three or more wired internet providers (DSL, cable and fiber internet).

11.20%

State residents with internet service up to 1Gbps available to them.

21.60%

State residents with 100 Mbps download speeds or less available to them.

13.70%

State residents with 25 Mbps speeds or less available to them.

33.20 Mbps

The average internet download speed across Georgia.

3.00%

State residents with no wired internet access available to them.

97.60%

State residents with wired internet access available.

13.30%

Underserved state residents with very limited internet options.

C

Average broadband score in Georgia

Broadband High Speed Internet in Georgia

Largest Cities in Georgia Providers Possible Speeds (down/up) Streaming Score
Acworth , GA 20 2.00 Gbps / 1.00 Gbps 21
Albany , GA 12 150.00 Mbps / 20.00 Mbps 19
Alpharetta , GA 22 2.00 Gbps / 1.00 Gbps 67
Americus , GA 15 150.00 Mbps / 20.00 Mbps 30
Atlanta , GA 29 2.00 Gbps / 1.00 Gbps 72
Brunswick , GA 13 2.00 Gbps / 20.00 Mbps 20
Calhoun , GA 14 2.00 Gbps / 20.00 Mbps 20
Canton , GA 17 2.00 Gbps / 20.00 Mbps 32
Carrollton , GA 15 2.00 Gbps / 20.00 Mbps 32
Cartersville , GA 15 2.00 Gbps / 1.00 Gbps 21
Columbus , GA 23 150.00 Mbps / 20.00 Mbps 46
Dalton , GA 16 1.00 Gbps / 1.00 Gbps 65
Decatur , GA 13 2.00 Gbps / 1.00 Gbps 45
Douglasville , GA 18 2.00 Gbps / 1.00 Gbps 30
Dublin , GA 15 100.00 Mbps / 11.00 Mbps 24
Duluth , GA 23 2.00 Gbps / 1.00 Gbps 59
Evans , GA 11 2.00 Gbps / 1.00 Gbps 27
Fayetteville , GA 15 2.00 Gbps / 1.00 Gbps 26
Forest Park , GA 17 2.00 Gbps / 1.00 Gbps 26
Gainesville , GA 16 2.00 Gbps / 1.00 Gbps 26
Griffin , GA 17 2.00 Gbps / 1.00 Gbps 20
Hinesville , GA 15 2.00 Gbps / 100.00 Mbps 32
Kennesaw , GA 20 2.00 Gbps / 1.00 Gbps 21
Kingsland , GA 13 2.00 Gbps / 120.00 Mbps 28
LaGrange , GA 15 100.00 Mbps / 11.00 Mbps 27
Lawrenceville , GA 21 2.00 Gbps / 1.00 Gbps 28
Mableton , GA 22 2.00 Gbps / 1.00 Gbps 28
Marietta , GA 22 2.00 Gbps / 1.00 Gbps 57
McDonough , GA 15 2.00 Gbps / 1.00 Gbps 31
Milledgeville , GA 16 100.00 Mbps / 100.00 Mbps 31
Newnan , GA 17 2.00 Gbps / 1.00 Gbps 36
Norcross , GA 19 2.00 Gbps / 1.00 Gbps 58
Peachtree City , GA 15 2.00 Gbps / 20.00 Mbps 26
Pooler , GA 11 2.00 Gbps / 20.00 Mbps 26
Redan , GA 15 2.00 Gbps / 1.00 Gbps 48
Rome , GA 16 2.00 Gbps / 1.00 Gbps 28
Roswell , GA 24 2.00 Gbps / 1.00 Gbps 35
Savannah , GA 19 2.00 Gbps / 50.00 Mbps 43
Smyrna , GA 20 2.00 Gbps / 1.00 Gbps 29
Snellville , GA 21 2.00 Gbps / 1.00 Gbps 21
Statesboro , GA 16 1.00 Gbps / 100.00 Mbps 43
Stockbridge , GA 16 2.00 Gbps / 1.00 Gbps 27
Suwanee , GA 17 2.00 Gbps / 1.00 Gbps 32
Thomasville , GA 16 150.00 Mbps / 20.00 Mbps 30
Tifton , GA 16 150.00 Mbps / 20.00 Mbps 27
Tucker , GA 15 2.00 Gbps / 1.00 Gbps 57
Union City , GA 20 2.00 Gbps / 35.00 Mbps 33
Valdosta , GA 14 150.00 Mbps / 20.00 Mbps 28
Warner Robins , GA 22 1.00 Gbps / 35.00 Mbps 47
Woodstock , GA 18 2.00 Gbps / 1.00 Gbps 31